Fundamentals of Anatomy and Physiology 11th Edition Videos
Your list has reached the maximum number of items. Please create a new list with a new name; move some items to a new or existing list; or delete some items.
Your request to send this item has been completed.
Your list has reached the maximum number of items. Please create a new list with a new name; move some items to a new or existing list; or delete some items.
You already recently rated this item.
Your rating has been recorded
- Write a review
- Rate this item:
-
- 1
- 2
- 3
- 4
- 5
Checking...
Fundamentals of anatomy & physiology
Publisher: | [Harlow] : Pearson, [2018] ©2018 |
---|---|
Edition/Format: | eBook : Document : English : Eleventh edition ; Global editionView all editions and formats |
Summary: | Using Art Effectively to Teach the Toughest Topics in A&P Fundamentals of Anatomy & Physiology helps students succeed in the challenging A&P course with an easy-to-understand narrative, precise visuals, and steadfast accuracy. With the 11th Edition, the author team draws from recent research exploring how students use and digest visual information to help students use art more effectively to learn A&P. New book features encourage students to view and consider figures in the textbook, and new narrated videos guide students through complex physiology figures to help them deconstruct and better understand complicated processes. Instructors can also request a new handbook by Lori Garrett, entitled The Art of Teaching A&P: Six Easy Lessons to Improve Student Learning, which explores some of the most common challenges encountered when using art to teach A&P, alongside strategies to address these challenges. Pearson Mastering™ Anatomy & Physiology not included. Students, if Pearson Mastering™ Anatomy & Physiology is a recommended/mandatory component of the course, please ask your instructor for the correct ISBN and course ID. Pearson Mastering™ Anatomy & Physiology should only be purchased when required by an instructor. Instructors, contact your Pearson representative for more information. Pearson Mastering™ Anatomy & Physiology is an online homework, tutorial, and assessment product designed to engage students and improve results by helping students stay on track in the course and quickly master challenging A&P concepts. Features in the text are supported Pearson Mastering™ Anatomy & Physiology assignments, including new SmartArt Videos, Interactive Physiology 2.0, Dynamic Study Modules, Learning Catalytics, Spotlight Figure Coaching Activities, lab study tools, Get Ready for A&P, plus a variety of Art Labeling Questions, Clinical Application Questions, and more. Read more... |
Rating: | (not yet rated) 0 with reviews - Be the first. |
Subjects |
|
More like this |
|
Find a copy online
Links to this item
Add library to Favorites
Please choose whether or not you want other users to be able to see on your profile that this library is a favorite of yours.
Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Electronic books Textbooks |
---|---|
Material Type: | Document, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: | Frederic Martini; Judi Lindsley Nath; Edwin F Bartholomew
|
ISBN: | 9781292229966 1292229969 |
OCLC Number: | 1005354164 |
Credits: | Produced by the publisher. Held by CAPER-BC, Langara College. |
Description: | 1 online resource : color illustrations |
Contents: | An introduction to anatomy and physiology ; The chemical level of organization ; The cellular level of organization ; The tissue level of organization ; The integumentary system ; Osseous tissue and bone structure ; The axial skeleton ; The appendicular skeleton ; Articulations ; Muscle tissue ; The muscular system ; Neural tissue ; The spinal cord, spinal nerves, and spinal reflexes ; The brain and cranial nerves ; Neural integration 1 : sensory pathways and the somatic nervous system ; Neural integration 2 : the autonomic nervous system and higher order functions ; The special senses ; The endocrine system ; Blood ; The heart ; Blood vessels and circulation ; The lymphatic system and immunity ; The respiratory system ; The digestive system ; Metabolism and energetics ; The urinary system ; Fluid, electrolyte, and acid/base balance ; The reproductive system ; Development and inheritance. |
Responsibility: | Frederic H. Martini, Judi L. Nath, Edwin F. Bartholomew. |
Abstract:
Using Art Effectively to Teach the Toughest Topics in A&P Fundamentals of Anatomy & Physiology helps students succeed in the challenging A&P course with an easy-to-understand narrative, precise visuals, and steadfast accuracy. With the 11th Edition, the author team draws from recent research exploring how students use and digest visual information to help students use art more effectively to learn A&P. New book features encourage students to view and consider figures in the textbook, and new narrated videos guide students through complex physiology figures to help them deconstruct and better understand complicated processes. Instructors can also request a new handbook by Lori Garrett, entitled The Art of Teaching A&P: Six Easy Lessons to Improve Student Learning, which explores some of the most common challenges encountered when using art to teach A&P, alongside strategies to address these challenges. Pearson Mastering™ Anatomy & Physiology not included. Students, if Pearson Mastering™ Anatomy & Physiology is a recommended/mandatory component of the course, please ask your instructor for the correct ISBN and course ID. Pearson Mastering™ Anatomy & Physiology should only be purchased when required by an instructor. Instructors, contact your Pearson representative for more information. Pearson Mastering™ Anatomy & Physiology is an online homework, tutorial, and assessment product designed to engage students and improve results by helping students stay on track in the course and quickly master challenging A&P concepts. Features in the text are supported Pearson Mastering™ Anatomy & Physiology assignments, including new SmartArt Videos, Interactive Physiology 2.0, Dynamic Study Modules, Learning Catalytics, Spotlight Figure Coaching Activities, lab study tools, Get Ready for A&P, plus a variety of Art Labeling Questions, Clinical Application Questions, and more.
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers. Be the first.
Add a review and share your thoughts with other readers. Be the first.
Similar Items
Fundamentals of Anatomy and Physiology 11th Edition Videos
Source: https://www.worldcat.org/title/fundamentals-of-anatomy-physiology/oclc/1005354164?referer=di&ht=edition
0 Response to "Fundamentals of Anatomy and Physiology 11th Edition Videos"
Post a Comment